calciatore | R | stip ann | stip sett |
---|---|---|---|
Jose Moutinho | C | £5,200,000 | £100,000 |
Rui Patricio | P | £5,200,000 | £100,000 |
Patrick Cutrone | A | £3,272,000 | £62,923 |
Ruben Neves | C | £2,600,000 | £50,000 |
Adama Traore | C | £2,236,000 | £43,000 |
Raul Jimenez | A | £2,144,000 | £41,231 |
Leander Dendoncker | C | £1,972,000 | £37,923 |
Jonny Castro | D | £1,907,000 | £36,673 |
Leo Bonatini | A | £1,820,000 | £35,000 |
Ruben Vinagre | D | £1,560,000 | £30,000 |
Romain Saiss | C | £1,144,000 | £22,000 |
Romain Saiss | C | £1,144,000 | £22,000 |
Ryan Bennett | D | £1,040,000 | £20,000 |
Conor Coady | D | £780,000 | £15,000 |
Matt Doherty | D | £520,000 | £10,000 |
Morgan Gibbs-White | C | £78,000 | £1,500 |
Danny Batth | D | - | - |
Flavio Cristovao | C | - | - |
Bruno Jordao | C | - | - |
Pedro Neto | A | - | - |
Phil Ofosu-Ayeh | D | - | - |
Connor Ronan | C | - | - |
Jesus Vallejo | D | - | - |
Latest posts by Davide Bernasconi (see all)