Qui su Amazon in offerta ad un prezzo speciale
giocatore | anni | ruolo | stip b | bonus | totale |
Kyle Lowry | 33 | PG | $33,296,296 | $1,700,000 | $34,996,296 |
Marc Gasol | 34 | C | $25,595,700 | – | $25,595,700 |
Serge Ibaka | 30 | PF | $23,271,605 | – | $23,271,605 |
Norman Powell | 26 | SG | $10,116,576 | – | $10,116,576 |
Fred VanVleet | 25 | PG | $9,346,153 | – | $9,346,153 |
Patrick McCaw | 23 | SG | $4,000,000 | – | $4,000,000 |
Stanley Johnson | 23 | SF | $3,623,000 | – | $3,623,000 |
Rondae Hollis-Jefferson | 24 | SF | $2,500,000 | – | $2,500,000 |
Pascal Siakam | 25 | PF | $2,351,839 | – | $2,351,839 |
OG Anunoby | 22 | SF | $2,281,800 | – | $2,281,800 |
Chris Boucher | 26 | PF | $1,588,231 | – | $1,588,231 |
Malcolm Miller | 26 | SF | $1,588,231 | – | $1,588,231 |
Terence Davis | 22 | SG | $898,310 | – | $898,310 |
Dewan Hernandez | 22 | C | $898,310 | – | $898,310 |
Matt Thomas | 25 | G | $898,310 | – | $898,310 |
Latest posts by Davide Bernasconi (see all)