Oklahoma City Thunder stipendi 2024/2025

Oklahoma City Thunder Payroll
Player 2024/25 2025/26 2026/27 2027/28 2028/29
Shai Gilgeous-Alexander $35,859,950 $38,333,050 $40,806,150 $0 $0
Isaiah Hartenstein $30,000,000 $28,500,000 $28,500,000 $0 $0
Luguentz Dort $16,500,000 $17,722,222 $17,722,222 $0 $0
Isaiah Joe $12,991,650 $12,362,338 $11,323,006 $11,323,006 $0
Chet Holmgren $10,880,640 $13,731,368 $17,919,435 $0 $0
Aaron Wiggins $10,514,017 $9,672,897 $8,831,776 $7,990,655 $7,990,655
Alex Caruso $9,890,000 $18,102,100 $19,550,160 $20,998,320 $22,446,480
Kenrich Williams $6,669,000 $7,163,000 $7,163,000 $0 $0
Cason Wallace $5,555,920 $5,820,487 $7,421,121 $10,849,678 $0
Ousmane Dieng $5,027,040 $6,670,882 $9,132,438 $0 $0
Nikola Topic $4,935,960 $5,182,920 $5,429,760 $7,482,209 $11,043,740
Jalen Williams $4,775,760 $6,580,997 $9,055,452 $0 $0
Ajay Mitchell $3,347,451 $3,000,000 $0 $0 $0
Daniel Theis $2,800,834 $0 $0 $0 $0
Dillon Jones $2,622,360 $2,753,280 $2,884,440 $5,200,645 $8,196,216
Jaylin Williams $2,019,699 $2,187,699 $0 $0 $0
Kevin Porter $1,000,000 $0 $0 $0 $0
Branden Carlson $717,538 $0 $0 $0 $0
Alex Ducas $578,577 $0 $0 $0 $0
Adam Flagler $578,577 $0 $0 $0 $0
Malevy Leons $126,356 $0 $0 $0 $0
Alex Reese $79,804 $0 $0 $0 $0
Totals $167,471,133 $172,595,541 $80,511,092 $28,988,975 $22,446,480

Lascia un commento

Il tuo indirizzo email non sarà pubblicato. I campi obbligatori sono contrassegnati *

Questo sito utilizza Akismet per ridurre lo spam. Scopri come vengono elaborati i dati derivati dai commenti.

Barcalcio
Panoramica privacy

This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.