Giocatore | R | Età | Stip annuale | Stip settimanale |
---|---|---|---|---|
Anthony Martial | A | 24 | £13,000,000 | £250,000 |
Marcus Rashford | A | 22 | £10,400,000 | £200,000 |
Jesse Lingard | A | 27 | £3,900,000 | £75,000 |
Paul Pogba | C | 27 | £15,080,000 | £290,000 |
Juan Mata | C | 32 | £8,320,000 | £160,000 |
Frederico de Paula Santos | C | 27 | £6,240,000 | £120,000 |
Nemanja Matic | C | 32 | £6,240,000 | £120,000 |
Andreas Pereira | C | 24 | £1,560,000 | £30,000 |
Diogo Dalot | C | 21 | £1,300,000 | £25,000 |
Harry Maguire | D | 27 | £9,875,000 | £189,904 |
Luke Shaw | D | 25 | £7,800,000 | £150,000 |
Victor Lindelof | D | 26 | £6,240,000 | £120,000 |
Aaron Wan-Bissaka | D | 22 | £4,680,000 | £90,000 |
Eric Bailly | D | 26 | £4,160,000 | £80,000 |
Marcos Rojo | D | 30 | £4,160,000 | £80,000 |
Phil Jones | D | 28 | £3,900,000 | £75,000 |
Chris Smalling | D | 30 | £3,640,000 | £70,000 |
Timothy Fosu-Mensah | D | 22 | £780,000 | £15,000 |
David De Gea | P | 29 | £19,500,000 | £375,000 |
Sergio Romero | P | 33 | £3,640,000 | £70,000 |
Daniel James | A | 22 | - | - |
Bruno Fernandes | C | 26 | - | - |
Scott McTominay | C | 23 | - | - |
Donny van de Beek | C | 23 | - | - |
Axel Tuanzebe | D | 22 | - | - |
Brandon Williams | D | 20 | - | - |
Lee Grant | P | 37 | - | - |
Dean Henderson | P | 23 | - | - |
Latest posts by Davide Bernasconi (see all)