calciatore | ruolo | età | stip ann | stip sett |
---|---|---|---|---|
Kevin De Bruyne | M | 29 | £18,200,000 | £350,000 |
Raheem Sterling | F | 25 | £15,600,000 | £300,000 |
Sergio Aguero | F | 32 | £11,967,000 | £230,135 |
Fernandinho Luis Roza | M | 35 | £7,800,000 | £150,000 |
Bernardo Silva | M | 26 | £7,800,000 | £150,000 |
Ilkay Gundogan | M | 29 | £7,280,000 | £140,000 |
Rodrigo Hernández Cascante | M | 24 | £6,300,000 | £121,154 |
Aymeric Laporte | D | 26 | £6,240,000 | £120,000 |
Riyad Mahrez | M | 29 | £6,240,000 | £120,000 |
Nicolas Otamendi | D | 32 | £6,240,000 | £120,000 |
Kyle Walker | D | 30 | £5,720,000 | £110,000 |
John Stones | D | 26 | £5,200,000 | £100,000 |
Nathan Ake | D | 25 | £4,800,000 | £92,308 |
Gabriel Jesus | F | 23 | £4,680,000 | £90,000 |
Benjamin Mendy | D | 26 | £4,680,000 | £90,000 |
Joao Cancelo | D | 26 | £4,160,000 | £80,000 |
Ederson Moraes | GK | 27 | £3,380,000 | £65,000 |
Ferran Torres | F | 20 | £2,400,000 | £46,154 |
Philippe Sandler | D | 23 | £1,976,000 | £38,000 |
Tosin Adarabioyo | D | 22 | £1,560,000 | £30,000 |
Scott Carson | GK | 35 | £1,300,000 | £25,000 |
Arijanet Anan Muriqi | GK | 21 | £1,040,000 | £20,000 |
Oleksandr Zinchenko | M | 23 | £1,040,000 | £20,000 |
Phil Foden | M | 0 | £624,000 | £12,000 |
Patrick Roberts | M | 23 | £520,000 | £10,000 |
Eric Garcia | D | 19 | - | - |
Jose Angel Tasende | D | 23 | - | - |
Latest posts by Davide Bernasconi (see all)