giocatore | R | ingaggio | % |
Anthony Davis | PF | $35,361,360 | 21.38 |
Austin Reaves | PG | $925,258 | 0.56 |
Avery Bradley | PG | $1,669,178 | 1.01 |
Carmelo Anthony | PF | $1,669,178 | 1.01 |
DeAndre Jordan | C | $1,669,178 | 1.01 |
Dwight Howard | C | $1,669,178 | 1.01 |
Kendrick Nunn | SG | $5,000,000 | 3.02 |
Kent Bazemore | SG | $1,669,178 | 1.01 |
LeBron James | SF | $41,180,544 | 24.90 |
Malik Monk | SG | $1,669,178 | 1.01 |
Rajon Rondo | PG | $1,669,178 | 1.01 |
Russell Westbrook | PG | $44,211,146 | 26.73 |
Talen Horton-Tucker | SG | $9,500,000 | 5.74 |
Trevor Ariza | SF | $1,669,178 | 1.01 |
Wayne Ellington | SG | $1,669,178 | 1.01 |
Latest posts by Davide Bernasconi (see all)