giocatore | anni | ruolo | stipendio |
LeBron James | 34 | SF | $37,436,858 |
Anthony Davis | 26 | PF | $27,093,019 |
Danny Green | 32 | SG | $14,634,146 |
Kentavious Caldwell-Pope | 26 | SG | $8,089,282 |
Avery Bradley | 28 | SG | $4,767,000 |
JaVale McGee | 31 | C | $4,000,000 |
DeMarcus Cousins | 29 | C | $3,500,000 |
Quinn Cook | 26 | PG | $3,000,000 |
Alex Caruso | 25 | PG | $2,750,000 |
Jared Dudley | 34 | SF | $2,564,753 |
Dwight Howard | 33 | C | $2,564,753 |
Rajon Rondo | 33 | PG | $2,564,753 |
Troy Daniels | 28 | SG | $2,028,594 |
Kyle Kuzma | 24 | PF | $1,974,600 |
Talen Horton-Tucker | 18 | SG | $898,310 |
Latest posts by Davide Bernasconi (see all)