calciatore | Ruolo | età | stip ann | stip sett |
Thiago Alcántara do Nascimento | C | 30 | £10,400,000 | £200,000 |
Mohamed Salah | A | 29 | £10,400,000 | £200,000 |
Roberto Firmino | A | 29 | £9,360,000 | £180,000 |
Virgil Van Dijk | D | 30 | £9,360,000 | £180,000 |
Alisson Becker | P | 28 | £7,800,000 | £150,000 |
Jordan Henderson | C | 31 | £7,280,000 | £140,000 |
James Milner | C | 35 | £7,280,000 | £140,000 |
Naby Keita | C | 26 | £6,240,000 | £120,000 |
Alex Oxlade-Chamberlain | C | 27 | £6,240,000 | £120,000 |
Sadio Mane | A | 29 | £5,200,000 | £100,000 |
Joel Matip | D | 29 | £5,200,000 | £100,000 |
Fabinho Tavares | C | 27 | £5,200,000 | £100,000 |
Diogo Jota | A | 24 | £4,700,000 | £90,385 |
Xherdan Shaqiri | C | 29 | £4,160,000 | £80,000 |
Tren Alexander-Arnold | D | 22 | £3,900,000 | £75,000 |
Joe Gomez | D | 24 | £3,900,000 | £75,000 |
Takumi Minamino | A | 26 | £3,900,000 | £75,000 |
Ben Davies | D | 25 | £3,120,000 | £60,000 |
Divock Origi | A | 26 | £3,120,000 | £60,000 |
Konstantinos Tsimikas | D | 25 | £3,120,000 | £60,000 |
Andrew Robertson | D | 27 | £2,600,000 | £50,000 |
Neco Williams | D | 20 | £1,300,000 | £25,000 |
Ben Woodburn | C | 21 | £624,000 | £12,000 |
Curtis Jones | C | 20 | £390,000 | £7,500 |
Kamil Grabara | P | 22 | £260,000 | £5,000 |
Latest posts by Davide Bernasconi (see all)