calciatore | ruolo | età | stip ann | stip sett |
---|---|---|---|---|
Patrick Bamford | F | 27 | £1,820,000 | £35,000 |
Helder Costa | F | 26 | £1,690,000 | £32,500 |
Kiko Casilla | GK | 33 | £1,670,000 | £32,115 |
Adam Forshaw | M | 28 | £1,040,000 | £20,000 |
Pablo Hernández | M | 0 | £988,000 | £19,000 |
Ezgjan Alioski | D | 28 | £780,000 | £15,000 |
Jack Harrison | M | 23 | £780,000 | £15,000 |
Barry Douglas | D | 31 | £520,000 | £10,000 |
Luke Ayling | D | 0 | £416,000 | £8,000 |
Stuart Dallas | D | 0 | £416,000 | £8,000 |
Mateusz Klich | M | 30 | £403,000 | £7,750 |
Liam Cooper | D | 29 | £338,000 | £6,500 |
Kalvin Phillips | M | 24 | £234,000 | £4,500 |
Tyler Roberts | F | 21 | £182,000 | £3,500 |
Jamie Shackleton | M | 20 | £78,000 | £1,500 |
Leif Davis | D | 20 | £31,000 | £596 |
Mateusz Bogusz | M | 19 | - | - |
Ouasim Bouy | M | 27 | - | - |
Joe Gelhardt | F | 18 | - | - |
Jay-Roy Grot | F | 22 | - | - |
Robin Koch | D | 24 | - | - |
Rodrigo Machado | F | 29 | - | - |
Illan Meslier | GK | 20 | - | - |
Ian Poveda | M | 20 | - | - |
Conor Shaughnessy | M | 24 | - | - |
Pascal Struijk | D | 21 | - | - |
Latest posts by Davide Bernasconi (see all)