GIOCATORI | RUOLO | SAL BASE | BONUS ALLA FIRMA | BONUS ROSTER | WORKOUT BONUS | RESTR BONUS | MISC | DEAD CAP | CAP HIT |
Patrick Mahomes | QB | $5,500,000 | $2,000,000 | $34,400,000 | $550,000 | $4,343,381 | – | ($94,880,143) | $46,793,381 |
Frank Clark | DE | $20,500,000 | $6,075,000 | – | $500,000 | $1,600,000 | $1,500,000 | ($9,075,000) | $30,175,000 |
Chris Jones | DT | $19,500,000 | – | – | $500,000 | $7,041,668 | $1,250,000 | ($7,041,667) | $28,291,668 |
Joe Thuney | G | $15,000,000 | $3,400,000 | – | $500,000 | $3,216,250 | – | ($34,848,750) | $22,116,250 |
Travis Kelce | TE | $11,250,000 | – | $750,000 | $250,000 | $2,551,667 | – | ($7,655,000) | $14,801,666 |
Justin Reid | S | $8,950,000 | $3,500,000 | – | $250,000 | – | – | ($15,950,000) | $12,700,000 |
Marquez Valdes-Scantling | WR | $8,560,000 | $2,000,000 | $340,000 | $100,000 | – | – | ($4,000,000) | $11,000,000 |
Harrison Butker | K | $3,550,000 | $700,000 | $76,471 | $50,000 | $728,796 | – | ($2,157,592) | $5,105,266 |
Clyde Edwards-Helaire | RB | $1,985,670 | $1,357,558 | – | $100,000 | – | – | ($2,577,502) | $3,443,228 |
Trent McDuffie | CB | $941,022 | $1,839,088 | $400,000 | – | – | – | ($11,448,396) | $3,180,110 |
L’Jarius Sneed | CB | $2,745,000 | $158,580 | – | – | – | – | ($158,580) | $2,903,580 |
Michael Danna | DE | $2,745,000 | $65,915 | – | – | – | – | ($65,915) | $2,810,915 |
George Karlaftis | DE | $1,247,522 | $1,465,086 | – | – | – | – | ($9,765,388) | $2,712,608 |
Kadarius Toney | WR | $1,907,228 | – | – | – | – | – | ($4,438,070) | $1,907,228 |
Willie Gay Jr. | ILB | $1,328,779 | $348,372 | – | – | – | – | ($348,372) | $1,677,151 |
Nick Bolton | OLB | $1,190,366 | $400,733 | – | – | – | – | ($801,466) | $1,591,099 |
Creed Humphrey | C | $1,165,928 | $351,856 | – | – | – | – | ($703,712) | $1,517,784 |
Skyy Moore | WR | $998,204 | $467,818 | – | – | – | – | ($2,401,658) | $1,466,022 |
Bryan Cook | S | $970,779 | $358,116 | – | – | – | – | ($2,045,127) | $1,328,895 |
James Winchester | LS | $1,165,000 | $155,000 | – | – | – | – | ($155,000) | $1,320,000 |
Lucas Niang | RT | $946,000 | $211,768 | – | $50,000 | – | – | ($423,536) | $1,207,768 |
Leo Chenal | LB | $934,314 | $212,256 | – | – | – | – | ($636,768) | $1,146,570 |
Joshua Kaindoh | DE | $940,000 | $124,836 | – | – | – | – | ($249,672) | $1,064,836 |
Joshua Williams | CB | $870,000 | $166,565 | – | – | – | – | ($499,695) | $1,036,565 |
Noah Gray | TE | $940,000 | $78,444 | – | – | – | – | ($156,888) | $1,018,444 |
Trey Smith | G | $940,000 | $32,677 | – | – | – | – | ($65,354) | $972,677 |
Darian Kinnard | G | $870,000 | $89,603 | – | – | – | – | ($268,809) | $959,603 |
John Ross | WR | $1,080,000 | – | – | – | – | – | – | $940,000 |
Jaylen Watson | CB | $870,000 | $21,343 | – | – | – | – | ($64,029) | $891,343 |
Isiah Pacheco | RB | $870,000 | $19,777 | – | – | – | – | ($59,331) | $889,777 |
Malik Herring | DE | $870,000 | $8,334 | – | – | – | – | ($8,334) | $878,334 |
Jack Cochrane | LB | $870,000 | – | – | – | – | – | – | $870,000 |
Nazeeh Johnson | CB | $870,000 | – | – | – | – | – | – | $870,000 |
Ty Fryfogle | WR | $750,000 | – | – | – | – | – | – | $750,000 |
Justyn Ross | WR | $750,000 | – | – | – | – | – | – | $750,000 |
Active Roster: | $124,570,812 | $25,608,725 | $35,966,471 |
Latest posts by Davide Bernasconi (see all)