Skip to content
giocatore | stipendio |
Kemba Walker | $34,379,100 |
Jaylen Brown | $23,735,118 |
Marcus Smart | $13,446,428 |
Jayson Tatum | $9,897,120 |
Tristan Thompson | $9,258,000 |
Daniel Theis | $5,000,000 |
Romeo Langford | $3,631,200 |
Aaron Nesmith | $3,458,400 |
Grant Williams | $2,498,760 |
Payton Pritchard | $2,035,800 |
Robert Williams | $2,029,920 |
Semi Ojeleye | $1,752,950 |
Jeff Teague | $1,620,564 |
Javonte Green | $1,517,981 |
Carsen Edwards | $1,517,981 |
Guerschon Yabusele (W) | $1,039,080 |
Demetrius Jackson (W) | $92,857 |
Tacko Fall | |
Tremont Waters | |