Calciatore | Età | Stipendio | Ruolo | Scadenza contratto |
Roman Bürki | 29 | €2.77 million | P | 2021 |
Jonas Hupe | 20 | €350,000 | P | 2021 |
Luca Unbehaun | 18 | €350,000 | P | 2022 |
Marwin Hitz | 31 | €1 million | P | 2021 |
Eric Oelschlägel | 24 | €500,000 | P | 2020 |
Dan-Axel Zagadou | 20 | €3 million | D | 2022 |
Achraf Hakimi | 21 | N/A | D | 2020 |
Raphaël Guerreiro | 26 | €4.8 million | D | 2023 |
Nico Schulz | 26 | €4.2 million | D | 2024 |
Mats Hummels | 31 | €7.2 million | D | 2022 |
Manuel Akanji | 24 | €4.8 million | D | 2022 |
Leonardo Balerdi | 21 | €6.24 million | D | 2023 |
Mateu Morey | 19 | €3 million | D | 2024 |
Lukasz Piszczek | 34 | €4.8 million | D | 2020 |
Marcel Schmelzer | 32 | €2 million | D | 2021 |
Thomas Delaney | 28 | €4.2 million | C | 2022 |
Jadon Sancho | 19 | €11.4 million | C | 2022 |
Mahmoud Dahoud | 24 | €1 million | C | 2022 |
Mario Götze | 27 | €7 million | C | 2020 |
Julian Brandt | 23 | €6.3 million | C | 2024 |
Thorgan Hazard | 26 | €1.8 million | C | 2024 |
Axel Witsel | 31 | €16 million | C | 2022 |
Giovanni Reyna | 17 | €500,000 | C | 2020 |
Tobias Raschl | 19 | €350,000 | C | 2021 |
Marco Reus | 30 | €10.96 million | A | 2023 |
Earling Haaland | 19 | €7.5 million | A | 2024 |
Latest posts by Davide Bernasconi (see all)