Ottobre mese di World Series nel baseball USA mentre la stagione di basket NBA è ormai prossima: come nella vita si apre una porta e se ne chiude un’altra e lo sport a stelle e strisce non fa eccezione. Se il pastime preferito dagli americani vede l’atto conclusivo, al meglio delle sette gare praticamente nel soffio di una settimana, i team di pallacanestro effettuano gli ultimi tagli nel roster prima del via.
Ma nell’anno 2016 la curiosità, abbinata alla statistica, è legata alla possibilità che una stessa città possa vincere entrambi gli “anelli”. Ebbene se LeBron James ha portato al successo i suoi Cleveland Cavs, fra la sorpresa generale, battendo in una superlativa gara7 gli ex campioni di Golden State Warriors, la MLB vede all’atto conclusivo i Chicago Cubs, che non vincono un titolo dal lontano 1908 e “vittime” di una maledizione, contro i Cleveland Indians, noti al grande pubblico per aver fatto da soggetto nel film Major League – La squadra più scassata della lega.
Ma la curiosità non si ferma qua: se l’ultimo trionfo (due in totale) nel baseball risale al 1948, i Cavs hanno vinto il loro primo titolo soltanto nel 2016!!!
E nel mondo americano per una città, trionfare in entrambi gli sports, nella stessa stagione, è più difficile di quanto si possa pensare. Ebbene, seppure quasi tutte le grandi metropoli possano vantare una franchigia in entrambe le leghe, solo una volta si è verificato il double. Fu Los Angeles che nel 1988 trionfò nello sport del batti e corri grazie ai Dodgers mentre il titolo NBA fu appannaggio dei mitici Lakers, che vantavano assi come Magic Johnson, Kareem Abdul Jabbar, James Worthy ed in panchina un santone come Pat Riley.
E’ il 2020, l’anno della pandemia mondiale dovuto all’esplodere del Covid-19, a consentire una nuova doppietta cittadina: è Los Angeles, la città degli Angeli, che sorride due volte grazie a LeBron James ed ai Dodgers, la squadra di baseball che torna a conquistare l’anello della MLB dopo ben 32 anni!
Ecco di seguito gli albi d’oro di baseball MLB e basket NBA
Anno | Baseball MLB | Stagione | Basket NBA |
1903 | Boston Americans | ||
1904 | Non disputata | ||
1905 | New York Giants | ||
1906 | Chicago White Sox | ||
1907 | Chicago Cubs | ||
1908 | Chicago Cubs | ||
1909 | Pittsburgh Pirates | ||
1910 | Philadelphia Athletics | ||
1911 | Philadelphia Athletics | ||
1912 | Boston Red Sox | ||
1913 | Philadelphia Athletics | ||
1914 | Boston Braves | ||
1915 | Boston Red Sox | ||
1916 | Boston Red Sox | ||
1917 | Chicago White Sox | ||
1918 | Boston Red Sox | ||
1919 | Cincinnati Reds | ||
1920 | Cleveland Indians | ||
1921 | New York Giants | ||
1922 | New York Giants | ||
1923 | New York Yankees | ||
1924 | Washington Senators | ||
1925 | Pittsburgh Pirates | ||
1926 | St. Louis Cardinals | ||
1927 | New York Yankees | ||
1928 | New York Yankees | ||
1929 | Philadelphia Athletics | ||
1930 | Philadelphia Athletics | ||
1931 | St. Louis Cardinals | ||
1932 | New York Yankees | ||
1933 | New York Giants | ||
1934 | St. Louis Cardinals | ||
1935 | Detroit Tigers | ||
1936 | New York Yankees | ||
1937 | New York Yankees | ||
1938 | New York Yankees | ||
1939 | New York Yankees | ||
1940 | Cincinnati Reds | ||
1941 | New York Yankees | ||
1942 | St. Louis Cardinals | ||
1943 | New York Yankees | ||
1944 | St. Louis Cardinals | ||
1945 | Detroit Tigers | ||
1946 | St. Louis Cardinals | ||
1947 | New York Yankees | 1946-1947 | Philadelphia Warriors |
1948 | Cleveland Indians | 1947-1948 | Baltimore Bullets |
1949 | New York Yankees | 1948-1949 | Minneapolis Lakers |
1950 | New York Yankees | 1949-1950 | Minneapolis Lakers |
1951 | New York Yankees | 1950-1951 | Rochester Royals |
1952 | New York Yankees | 1951-1952 | Minneapolis Lakers |
1953 | New York Yankees | 1952-1953 | Minneapolis Lakers |
1954 | New York Giants | 1953-1954 | Minneapolis Lakers |
1955 | Brooklyn Dodgers | 1954-1955 | Syracuse Nationals |
1956 | New York Yankees | 1955-1956 | Philadelphia Warriors |
1957 | Milwaukee Braves | 1956-1957 | Boston Celtics |
1958 | New York Yankees | 1957-1958 | St. Louis Hawks |
1959 | Los Angeles Dodgers | 1958-1959 | Boston Celtics |
1960 | Pittsburgh Pirates | 1959-1960 | Boston Celtics |
1961 | New York Yankees | 1960-1961 | Boston Celtics |
1962 | New York Yankees | 1961-1962 | Boston Celtics |
1963 | Los Angeles Dodgers | 1962-1963 | Boston Celtics |
1964 | St. Louis Cardinals | 1963-1964 | Boston Celtics |
1965 | Los Angeles Dodgers | 1964-1965 | Boston Celtics |
1966 | Baltimore Orioles | 1965-1966 | Boston Celtics |
1967 | St. Louis Cardinals | 1966-1967 | Philadelphia 76ers |
1968 | Detroit Tigers | 1967-1968 | Boston Celtics |
1969 | New York Mets | 1968-1969 | Boston Celtics |
1970 | Baltimore Orioles | 1969-1970 | N.Y. Knicks |
1971 | Pittsburgh Pirates | 1970-1971 | Milwaukee Bucks |
1972 | Oakland Athletics | 1971-1972 | L.A. Lakers |
1973 | Oakland Athletics | 1972-1973 | N.Y. Knicks |
1974 | Oakland Athletics | 1973-1974 | Boston Celtics |
1975 | Cincinnati Reds | 1974-1975 | Golden St. Warriors |
1976 | Cincinnati Reds | 1975-1976 | Boston Celtics |
1977 | New York Yankees | 1976-1977 | Portland T. Blazers |
1978 | New York Yankees | 1977-1978 | Washington Bullets |
1979 | Pittsburgh Pirates | 1978-1979 | Seattle S.Sonics |
1980 | Philadelphia Phillies | 1979-1980 | L.A. Lakers |
1981 | Los Angeles Dodgers | 1980-1981 | Boston Celtics |
1982 | St. Louis Cardinals | 1981-1982 | L.A. Lakers |
1983 | Baltimore Orioles | 1982-1983 | Philadelphia 76ers |
1984 | Detroit Tigers | 1983-1984 | Boston Celtics |
1985 | Kansas City Royals | 1984-1985 | L.A. Lakers |
1986 | New York Mets | 1985-1986 | Boston Celtics |
1987 | Minnesota Twins | 1986-1987 | L.A. Lakers |
1988 | Los Angeles Dodgers | 1987-1988 | L.A. Lakers |
1989 | Oakland Athletics | 1988-1989 | Detroit Pistons |
1990 | Cincinnati Reds | 1989-1990 | Detroit Pistons |
1991 | Minnesota Twins | 1990-1991 | Chicago Bulls |
1992 | Toronto Blue Jays | 1991-1992 | Chicago Bulls |
1993 | Toronto Blue Jays | 1992-1993 | Chicago Bulls |
1994 | Non disputata | 1993-1994 | Houston Rockets |
1995 | Atlanta Braves | 1994-1995 | Houston Rockets |
1996 | New York Yankees | 1995-1996 | Chicago Bulls |
1997 | Florida Marlins | 1996-1997 | Chicago Bulls |
1998 | New York Yankees | 1997-1998 | Chicago Bulls |
1999 | New York Yankees | 1999 | San Antonio Spurs |
2000 | New York Yankees | 1999-2000 | L.A. Lakers |
2001 | Arizona Diamondbacks | 2000-2001 | L.A. Lakers |
2002 | Anaheim Angels | 2001-2002 | L.A. Lakers |
2003 | Florida Marlins | 2002-2003 | San Antonio Spurs |
2004 | Boston Red Sox | 2003-2004 | Detroit Pistons |
2005 | Chicago White Sox | 2004-2005 | San Antonio Spurs |
2006 | St. Louis Cardinals | 2005-2006 | Miami Heat |
2007 | Boston Red Sox | 2006-2007 | San Antonio Spurs |
2008 | Philadelphia Phillies | 2007-2008 | Boston Celtics |
2009 | New York Yankees | 2008-2009 | L.A. Lakers |
2010 | San Francisco Giants | 2009-2010 | L.A. Lakers |
2011 | St. Louis Cardinals | 2010-2011 | Dallas Mavericks |
2012 | San Francisco Giants | 2011-2012 | Miami Heat |
2013 | Boston Red Sox | 2012-2013 | Miami Heat |
2014 | San Francisco Giants | 2013-2014 | San Antonio Spurs |
2015 | Kansas City Royals | 2014-2015 | Golden St. Warriors |
2016 | Chicago Cubs | 2015-2016 | Cleveland Cavaliers |
2017 | Houston Astros | 2016-2017 | Golden St. Warriors |
2018 | Boston Red Sox | 2017-2018 | Golden St. Warriors |
2019 | Washington Nationals | 2018-2019 | Toronto Raptors |
2020 | Los Angeles Dodgers | 2019-2020 | Los Angeles Lakers |
2021 | Atlanta Braves | 2020-2021 | Milwaukee Bucks |
2022 | Houston Astros | 2021-2022 | Golden State Warriors |
One thought on “Baseball-Basket USA: quando l’accoppiata in città è difficile”