calciatore | ruolo | età | stip ann | stip sett |
---|---|---|---|---|
Mesut Ozil | C | 32 | £18,200,000 | £350,000 |
Pierre-Emerick Aubameyang | A | 31 | £13,000,000 | £250,000 |
Willian da Silva | A | 32 | £10,000,000 | £192,308 |
Alexandre Lacazette | A | 29 | £9,467,273 | £182,063 |
Hector Bellerin | D | 25 | £5,720,000 | £110,000 |
David Luiz | D | 33 | £5,250,000 | £100,962 |
Sead Kolasinac | D | 27 | £5,200,000 | £100,000 |
Bernd Leno | P | 28 | £5,200,000 | £100,000 |
Nicolas Pepe | A | 25 | £5,200,000 | £100,000 |
Granit Xhaka | C | 28 | £5,200,000 | £100,000 |
Sokratis Papastathopoulos | D | 32 | £4,784,000 | £92,000 |
Gabriel Martinelli | A | 19 | £4,680,000 | £90,000 |
Shkodran Mustafi | D | 28 | £4,680,000 | £90,000 |
Kieran Tierney | D | 23 | £4,200,000 | £80,769 |
Dani Ceballos | C | 24 | £2,700,000 | £51,923 |
Calum Chambers | D | 25 | £2,600,000 | £50,000 |
Mohamed Elneny | C | 28 | £2,600,000 | £50,000 |
William Saliba | D | 19 | £2,080,000 | £40,000 |
Ainsley Maitland-Niles | C | 0 | £1,820,000 | £35,000 |
Rob Holding | D | 25 | £1,300,000 | £25,000 |
Cameron Carter-Vickers | D | 22 | £1,040,000 | £20,000 |
Joe Willock | C | 21 | £1,040,000 | £20,000 |
Reiss Nelson | A | 20 | £780,000 | £15,000 |
Matt Macey | P | 26 | £520,000 | £10,000 |
Bukayo Saka | C | 19 | £520,000 | £10,000 |
Gabriel Magalhães | D | 22 | - | - |
Pablo Marí | D | 27 | - | - |
Edward Nketiah | A | 21 | - | - |
Thomas Partey | C | 27 | - | - |
Rúnar Alex Rúnarsson | P | 25 | - | - |
Cedric Soares | D | 29 | - | - |
Latest posts by Davide Bernasconi (see all)