ll campionato di calcio nazionale della Scozia vede la luce nel 1890, quando gli viene assegnato il nome di Scottish Football League. Poi qualche anno più tardi, a partire dall’edizione del 1893-94, il torneo viene denominato Scottish Division One.
E’ con il secondo dopoguerra, a partire dall’edizione 1946-47, che il torneo diventa Scottish Division A. Ulteriore cambio, dall’edizione del 1951-52 la competizione prende il nome di Scottish Division One, dall’edizione del 1975-76 il torneo prende il nome di Scottish Premier Division, dall’edizione del 1998-99 il campionato prende il nome di Scottish Premier League.
Il campionato viene organizzato dalla federazione scozzese di calcio, la SFA (Scottish Football Association) e la vincente partecipa alla successiva edizione della Champions League.

Al torneo partecipano in totale 12 squadre, che si affrontano con la formula di gironi di andata-ritorno-andata, per un totale di 33 giornate.
Al termine le squadre sono divise in due gruppi di 6, in base alla classifica; ogni squadra affronta per la quarta volta le altre del gruppo, per un totale di 38 partite.
A partire dall’edizione della Champions League 2018-19, la squadra campione di Scozia accede direttamente al secondo turno di qualificazione alla massima competizione europea per clubs. La seconda e la terza classificata accedono invece al primo turno della UEFA Europa League 2018-2019. L’ultima classificata retrocede direttamente in Scottish Championship. La penultima classificata gioca contro la vincitrice dei play-off della Scottish Championship per determinare chi giocherà in Scottish Premiership la stagione seguente.
Albo d’oro campionato scozzese
| 2024-25 | Celtic |
|---|---|
| 2023-24 | Celtic |
| 2022-23 | Celtic |
| 2021-22 | Celtic |
| 2020-21 | Rangers |
| 2019-20 | Celtic |
| 2018-19 | Celtic |
| 2017-18 | Celtic |
| 2016-17 | Celtic |
| 2015-16 | Celtic |
| 2014-15 | Celtic |
| 2013-14 | Celtic |
| 2012-13 | Celtic |
| 2011-12 | Celtic |
| 2010-11 | Rangers |
| 2009-10 | Rangers |
| 2008-09 | Rangers |
| 2007-08 | Celtic |
| 2006-07 | Celtic |
| 2005-06 | Celtic |
| 2004-05 | Rangers |
| 2003-04 | Celtic |
| 2002-03 | Rangers |
| 2001-02 | Celtic |
| 2000-01 | Celtic |
| 1999-00 | Rangers |
| 1998-99 | Rangers |
| 1997-98 | Celtic |
| 1996-97 | Rangers |
| 1995-96 | Rangers |
| 1994-95 | Rangers |
| 1993-94 | Rangers |
| 1992-93 | Rangers |
| 1991-92 | Rangers |
| 1990-91 | Rangers |
| 1989-90 | Rangers |
| 1988-89 | Rangers |
| 1987-88 | Celtic |
| 1986-87 | Rangers |
| 1985-86 | Celtic |
| 1984-85 | Aberdeen |
| 1983-84 | Aberdeen |
| 1982-83 | Dundee United |
| 1981-82 | Celtic |
| 1980-81 | Celtic |
| 1979-80 | Aberdeen |
| 1978-79 | Celtic |
| 1977-78 | Rangers |
| 1976-77 | Celtic |
| 1975-76 | Rangers |
| 1974-75 | Rangers |
| 1973-74 | Celtic |
| 1972-73 | Celtic |
| 1971-72 | Celtic |
| 1970-71 | Celtic |
| 1969-70 | Celtic |
| 1968-69 | Celtic |
| 1967-68 | Celtic |
| 1966-67 | Celtic |
| 1965-66 | Celtic |
| 1964-65 | Kilmarnock |
| 1963-64 | Rangers |
| 1962-63 | Rangers |
| 1961-62 | Dundee |
| 1960-61 | Rangers |
| 1959-60 | Hearts |
| 1958-59 | Rangers |
| 1957-58 | Hearts |
| 1956-57 | Rangers |
| 1955-56 | Rangers |
| 1954-55 | Aberdeen |
| 1953-54 | Celtic |
| 1952-53 | Rangers |
| 1951-52 | Hibernian |
| 1950-51 | Hibernian |
| 1949-50 | Rangers |
| 1948-49 | Rangers |
| 1947-48 | Hibernian |
| 1946-47 | Rangers |
| 1939-46 | non disputato |
| 1938-39 | Rangers |
| 1937-38 | Celtic |
| 1936-37 | Rangers |
| 1935-36 | Celtic |
| 1934-35 | Rangers |
| 1933-34 | Rangers |
| 1932-33 | Rangers |
| 1931-32 | Motherwell |
| 1930-31 | Rangers |
| 1929-30 | Rangers |
| 1928-29 | Rangers |
| 1927-28 | Rangers |
| 1926-27 | Rangers |
| 1925-26 | Celtic |
| 1924-25 | Rangers |
| 1923-24 | Rangers |
| 1922-23 | Rangers |
| 1921-22 | Celtic |
| 1920-21 | Rangers |
| 1919-20 | Rangers |
| 1918-19 | Celtic |
| 1917-18 | Rangers |
| 1916-17 | Celtic |
| 1915-16 | Celtic |
| 1914-15 | Celtic |
| 1913-14 | Celtic |
| 1912-13 | Rangers |
| 1911-12 | Rangers |
| 1910-11 | Rangers |
| 1909-10 | Celtic |
| 1908-09 | Celtic |
| 1907-08 | Celtic |
| 1906-07 | Celtic |
| 1905-06 | Celtic |
| 1904-05 | Celtic |
| 1903-04 | Third Lanark |
| 1902-03 | Hibernian |
| 1901-02 | Rangers |
| 1900-01 | Rangers |
| 1899-00 | Rangers |
| 1898-99 | Rangers |
| 1897-98 | Celtic |
| 1896-97 | Hearts |
| 1895-96 | Celtic |
| 1894-95 | Hearts |
| 1893-94 | Celtic |
| 1892-93 | Celtic |
| 1891-92 | Dumbarton |
| 1890-91 | Dumbarton e Rangers |
Nota bene: Al termine del primo campionato nazionale, Rangers e Dumbarton conclusero a pari punti. Venne deciso che le squadre si sarebbero affrontate in un match di spareggio per definire il vincitore. L’incontro terminò con il punteggio di 2-2 ed entrambe le squadre vennero dichiarate campioni.