Albo d’oro Premier League. Tutti i vincitori del campionato di calcio inglese. Dagli albori ai giorni nostri.
Con il titolo onorifico di campionato di calcio più antico del mondo, il torneo inglese riscuote ogni anno un notevole successo di pubblico. Alzare il trofeo alla fine dell’anno, magari davanti ai propri tifosi, ha un fascino speciale. Il campionato venne disputato per la prima volta nel 1888-89, con un girone di dodici squadre che si affrontarono in partite di andata e ritorno. Ad aggiudicarsi il successo finale fu il Preston North End.
Nella stagione 1992-93 nacque la Premier League che andò a sostituirsi alla Division One quale massimo campionato inglese. Il torneo fu sospeso in due occasioni, a causa delle due guerre mondiali.
Il Manchester United è la squadra più titolata con venti titoli, di cui ben tredici ottenuti a partire dal 1993. Il Liverpool si trova al secondo posto con diciotto riconoscimenti, ed è seguito dall’Arsenal con tredici affermazioni.
Albo d’oro Premier League: formula del torneo
Attualmente sono 20 le squadre che partecipano al massimo torneo nazionale che si affrontano in partite di andata e ritorno. Dopo 38 partite la squadra che ha collezionato più punti si aggiudica il campionato. Se due o più club terminano la stagione in Premier League, la posizione in classifica viene determinata dalla differenza reti generale.
Se due club hanno gli stessi punti e la stessa differenza reti, il discrimine diventa il conteggio dei gol fatti.
Nel caso in cui ci sia parità di punti, parità di differenza reti e parità di gol fatti, la regola stabilisce che le due squadre arriveranno pari, nella stessa posizione.
Stagione | Vincitore | Secondo posto | Terzo posto |
---|---|---|---|
1888-89 | Preston N.E. (1) | Aston Villa | Wolverhampton |
1889-90 | Preston N.E. (2) | Everton | Blackburn |
1890-91 | Everton (1) | Preston N.E. | Notts County |
1891-92 | Sunderland (1) | Preston N.E. | Bolton Bolton |
1892-93 | Sunderland (2) | Preston N.E. | Everton |
1893-94 | Aston Villa(1) | Sunderland | Derby County |
1894-95 | Sunderland (3) | Everton | Aston Villa |
1895-96 | Aston Villa(2) | Derby County | Everton |
1896-97 | Aston Villa(3) | Sheffield Utd | Derby County |
1897-98 | Sheffield Utd (1) | Sunderland | Wolverhampton |
1898-99 | Aston Villa(4) | Liverpool | Burnley |
1899-00 | Aston Villa(5) | Sheffield Utd | Sunderland |
1900-01 | Liverpool (1) | Sunderland | Notts County |
1901-02 | Sunderland (4) | Everton | Newcastle Utd |
1902-03 | Sheffield Weds (1) | Aston Villa | Sunderland |
1903-04 | Sheffield Weds (2) | Manchester City | Everton |
1904-05 | Newcastle Utd (1) | Everton | Manchester City |
1905-06 | Liverpool (2) | Preston N.E. | Sheffield Weds |
1906-07 | Newcastle Utd (2) | Bristol City | Everton |
1907-08 | Manchester Utd (1) | Aston Villa | Manchester City |
1908-09 | Newcastle Utd (3) | Everton | Sunderland |
1909-10 | Aston Villa(6) | Liverpool | Blackburn |
1910-11 | Manchester Utd (2) | Aston Villa | Sunderland |
1911-12 | Blackburn (1) | Everton | Newcastle Utd |
1912-13 | Sunderland (5) | Aston Villa | Sheffield Weds |
1913-14 | Blackburn (2) | Aston Villa | Middlesbrough |
1914-15 | Everton (2) | Oldham | Blackburn |
1919-20 | West Bromwich (1) | Burnley | Chelsea |
1920-21 | Burnley (1) | Manchester City | Bolton Bolton |
1921-22 | Liverpool (3) | Tottenham | Burnley |
1922-23 | Liverpool (4) | Sunderland | Huddersfield Town |
1923-24 | Huddersfield Town (1) | Cardiff City | Sunderland |
1924-25 | Huddersfield Town (2) | West Bromwich | Bolton |
1925-26 | Huddersfield Town (3) | Arsenal | Sunderland |
1926-27 | Newcastle Utd (4) | Huddersfield Town | Sunderland |
1927-28 | Everton (3) | Huddersfield Town | Leicester City |
1928-29 | Sheffield Weds (3) | Leicester City | Aston Villa |
1929-30 | Sheffield Weds (4) | Derby County | Manchester City |
1930-31 | Arsenal (1) | Aston Villa | Sheffield Weds |
1931-32 | Everton (4) | Arsenal | Sheffield Weds |
1932-33 | Arsenal (2) | Aston Villa | Sheffield Weds |
1933-34 | Arsenal (3) | Huddersfield Town | Tottenham |
1934-35 | Arsenal (4) | Sunderland | Sheffield Weds |
1935-36 | Sunderland (6) | Derby County | Huddersfield Town |
1936-37 | Manchester City (1) | Charlton | Arsenal |
1937-38 | Arsenal (5) | Wolverhampton | Preston N.E. |
1938-39 | Everton (5) | Wolverhampton | Charlton Charlton |
1946-47 | Liverpool (5) | Manchester Utd | Wolverhampton |
1947-48 | Arsenal (6) | Manchester Utd | Burnley |
1948-49 | Portsmouth (1) | Manchester Utd | Derby County |
1949-50 | Portsmouth (2) | Wolverhampton | Sunderland |
1950-51 | Tottenham (1) | Manchester Utd | Blackpool |
1951-52 | Manchester Utd (3) | Tottenham | Arsenal |
1952-53 | Arsenal (7) | Preston N.E. | Wolverhampton |
1953-54 | Wolverhampton (1) | West Bromwich | Huddersfield Town |
1954-55 | Chelsea (1) | Wolverhampton | Portsmouth |
1955-56 | Manchester Utd (4) | Blackpool | Wolverhampton |
1956-57 | Manchester Utd (5) | Tottenham | Preston N.E. |
1957-58 | Wolverhampton (2) | Preston N.E. | Tottenham |
1958-59 | Wolverhampton (3) | Manchester Utd | Arsenal |
1959-60 | Burnley (2) | Wolverhampton | Tottenham |
1960-61 | Tottenham (2) | Sheffield Weds | Wolverhampton |
1961-62 | Ipswich Town (1) | Burnley | Tottenham |
1962-63 | Everton (6) | Tottenham | Burnley |
1963-64 | Liverpool (6) | Manchester Utd | Everton |
1964-65 | Manchester Utd (6) | Leeds Utd | Chelsea |
1965-66 | Liverpool (7) | Leeds Utd | Burnley |
1966-67 | Manchester Utd (7) | Nottingham Forest | Tottenham |
1967-68 | Manchester City (2) | Manchester Utd | Liverpool |
1968-69 | Leeds Utd (1) | Liverpool | Everton |
1969-70 | Everton (7) | Leeds Utd | Chelsea |
1970-71 | Arsenal (8) | Leeds Utd | Tottenham |
1971-72 | Derby County (1) | Leeds Utd | Liverpool |
1972-73 | Liverpool (8) | Arsenal | Leeds Utd |
1973-74 | Leeds Utd (2) | Liverpool | Derby County |
1974-75 | Derby County (2) | Liverpool | Ipswich Town |
1975-76 | Liverpool (9) | QPR QPR | Manchester Utd |
1976-77 | Liverpool (10) | Manchester City | Ipswich Town |
1977-78 | Nottingham Forest (1) | Liverpool | Everton |
1978-79 | Liverpool (11) | Nottingham Forest | West Bromwich |
1979-80 | Liverpool (12) | Manchester Utd | Ipswich Town |
1980-81 | Aston Villa(7) | Ipswich Town | Arsenal |
1981-82 | Liverpool (13) | Ipswich Town | Manchester Utd |
1982-83 | Liverpool (14) | Watford | Manchester Utd |
1983-84 | Liverpool (15) | Southampton | Nottingham Forest |
1984-85 | Everton (8) | Liverpool | Tottenham |
1985-86 | Liverpool (16) | Everton | West Ham Utd |
1986-87 | Everton (9) | Liverpool | Tottenham |
1987-88 | Liverpool (17) | Manchester Utd | Nottingham Forest |
1988-89 | Arsenal (9) | Liverpool | Nottingham Forest |
1989-90 | Liverpool (18) | Aston Villa | Tottenham |
1990-91 | Arsenal (10) | Liverpool | Crystal Palace |
1991-92 | Leeds Utd (3) | Manchester Utd | Sheffield Weds |
Premier League | |||
Stagione | Vincitore | Secondo posto | Terzo posto |
1992-93 | Manchester Utd (8) | Aston Villa | Norwich City |
1993-94 | Manchester Utd (9) | Blackburn | Newcastle Utd |
1994-95 | Blackburn (3) | Manchester Utd | Nottingham Forest |
1995-96 | Manchester Utd (10) | Newcastle Utd | Liverpool |
1996-97 | Manchester Utd (11) | Newcastle Utd | Arsenal |
1997-98 | Arsenal (11) | Manchester Utd | Liverpool |
1998-99 | Manchester Utd (12) | Arsenal | Chelsea |
1999-00 | Manchester Utd (13) | Arsenal | Leeds Utd |
2000-01 | Manchester Utd (14) | Arsenal | Liverpool |
2001-02 | Arsenal (12) | Liverpool | Manchester Utd |
2002-03 | Manchester Utd (15) | Arsenal | Newcastle Utd |
2003-04 | Arsenal (13) | Chelsea | Manchester Utd |
2004-05 | Chelsea (2) | Arsenal | Manchester Utd |
2005-06 | Chelsea (3) | Manchester Utd | Liverpool |
2006-07 | Manchester Utd (16) | Chelsea | Liverpool |
2007-08 | Manchester Utd (17) | Chelsea | Arsenal |
2008-09 | Manchester Utd (18) | Liverpool | Chelsea |
2009-10 | Chelsea (4) | Manchester Utd | Arsenal |
2010-11 | Manchester Utd (19) | Chelsea | Manchester City |
2011-12 | Manchester City (3) | Manchester Utd | Arsenal |
2012-13 | Manchester Utd (20) | Manchester City | Chelsea |
2013-14 | Manchester City (4) | Liverpool | Chelsea |
2014-15 | Chelsea (5) | Manchester City | Arsenal |
2015-16 | Leicester City (1) | Arsenal | Tottenham |
2016-17 | Chelsea (6) | Tottenham | Manchester City |
2017-18 | Manchester City (5) | Manchester United | Tottenham |
2018-19 | Manchester City (6) | Liverpool | Chelsea |
2019-20 | Liverpool (19) | Manchester City | Manchester United |
2020-21 | Manchester City (6) | Manchester United | Liverpool |
2021-22 | Manchester City (7) | Liverpool | Chelsea |
2022-23 | Manchester City (8) | Arsenal | Manchester United |
Albo d’oro Premier League: allenatori vincenti
allenatore | Squadra | nazione | Titoli |
Sir Alex Ferguson | Manchester United | Scozia | 13 |
Bob Paisley | FC Liverpool | Inghilterra | 6 |
Sir Matt Busby | Manchester United | Scozia | 5 |
Tom Watson | FC Liverpool | Inghilterra | 5 |
Pep Guardiola | Manchester City | Spagna | 5 |
Herbert Chapman | FC Arsenal | Inghilterra | 4 |
Frank Watt | Newcastle United | Scozia | 4 |
Sir Kenny Dalglish | Blackburn Rovers | Scozia | 4 |
Bill Shankly | Liverpool | Scozia | 3 |
Stan Cullis | Wolverhampton Wanderers | Inghilterra | 3 |
José Mourinho | Chelsea | Portogallo | 3 |
Arsène Wenger | FC Arsenal | Francia | 3 |
Brian Clough | Derby County | Inghilterra | 2 |
George Graham | FC Arsenal | Scozia | 2 |
Howard Kendall | FC Everton | Inghilterra | 2 |
Harry Catterick | FC Everton | Inghilterra | 2 |
Tom Whittaker | FC Arsenal | Inghilterra | 2 |
Ernest Mangnall | Manchester United | Inghilterra | 2 |
Don Revie | Leeds United | Inghilterra | 2 |
Thomas McIntosh | FC Everton | Inghilterra | 2 |
George Allison | FC Arsenal | Inghilterra | 2 |
Joe Fagan | FC Liverpool | Inghilterra | 1 |
Howard Wilkinson | Leeds United | Inghilterra | 1 |
David Ashworth | FC Liverpool | Inghilterra | 1 |
Matt McQueen | FC Liverpool | Scozia | 1 |
George Kay | FC Liverpool | Inghilterra | 1 |
Bill Nicholson | Tottenham Hotspur | Inghilterra | 1 |
Joe Mercer | Inghilterra | 1 | |
Dave Mackay | Derby County | Scozia | 1 |
Ron Saunders | Aston Villa | Inghilterra | 1 |
Alf Ramsey | Ipswich Town | Inghilterra | 1 |
Harry Potts | FC Burnley | Inghilterra | 1 |
Bertie Mee | FC Arsenal | Inghilterra | 1 |
Claudio Ranieri | Leicester City | Italia | 1 |
Antonio Conte | Chelsea FC | Italia | 1 |
Arthur Rowe | Tottenham Hotspur | Inghilterra | 1 |
Jürgen Klopp | FC Liverpool | Germania | 1 |
Wilf Wild | Manchester City | Inghilterra | 1 |
Ted Drake | Chelsea FC | Scozia | 1 |
Carlo Ancelotti | Chelsea FC | Italia | 1 |
Roberto Mancini | Manchester City | Italia | 1 |
Manuel Pellegrini | Manchester City | Cile | 1 |