La Coppa di Lega inglese è la competizione calcistica d’Inghilterra a cui partecipano le squadre delle 4 leghe professionistiche, per un totale di 92 compagini e corrispondenti a:
- Premier League
- Football League Championship
- Football League One
- Football League Two.
Coppa di Lega inglese: cronistoria delle denominazioni
Un classico per le competizioni inglesi, il cambiamento di denominazione nel corso degli anni è stato dovuto per motivi di sponsorizzazione; ecco la cronistoria precisa dal 1982 in avanti:
Milk Cup (dal 1981 al 1986)
Littlewoods Challenge Cup (dal 1986 al 1990)
Rumbelows Cup (dal 1991 al 1992)
Coca-Cola Cup (dal 1992 al 1998)
Worthington Cup (dal 1998 al 2003)
Carling Cup (dal 2003 al 2012)
Capital One Cup (dal 2012 al 2016)
Carabao Cup (dal 2017)
Albo d’Oro Coppa di Lega inglese
Edizione | Vincitore | Finalista | Risultato |
1961 | Aston Villa | Rotherham United | 0-2 // 3-0* |
1962 | Norwich City | Rochdale | 3-0 // 1-0* |
1963 | Birmingham | Aston Villa | 3-1 // 0-0* |
1964 | Leicester City | Stoke City | 1-1 // 3-2* |
1965 | Chelsea | Leicester City | 3-2 // 0-0* |
1966 | West Bromwich | West Ham | 1-2 // 4-1* |
1967 | Queens Park Rangers | West Bromwich | 3-2 |
1968 | Leeds United | Arsenal | 1-0 |
1969 | Swindon Town | Arsenal | 3-1 |
1970 | Manchester City | West Bromwich | 2-1 |
1971 | Tottenham | Aston Villa | 2-0 |
1972 | Stoke City | Chelsea | 2-1 |
1973 | Tottenham | Norwich City | 1-0 |
1974 | Wolverhampton | Manchester City | 2-1 |
1975 | Aston Villa | Norwich City | 1-0 |
1976 | Manchester City | Newcastle United | 2-1 |
1977 | Aston Villa | Norwich City | 1-0 |
1978 | Nottingham Forest | Liverpool | 0-0 rip 1-0 |
1979 | Nottingham Forest | Southampton | 3-2 |
1980 | Wolverhampton | Nottingham Forest | 1-0 |
1981 | Liverpool | West Ham | 1-1 rip 2-1 |
1982 | Liverpool | Tottenham | 3-1 |
1983 | Liverpool | Manchester United | 2-1 |
1984 | Liverpool | Everton | 0-0 rip 1-0 |
1985 | Norwich City | Sunderland | 1-0 |
1986 | Oxford United | Queens Park Rangers | 3-0 |
1987 | Arsenal | Liverpool | 2-1 |
1988 | Luton Town | Arsenal | 3-2 |
1989 | Nottingham Forest | Luton Town | 3-1 |
1990 | Nottingham Forest | Oldham Athletic AFC | 1-0 |
1991 | Sheffield Wednesday | Manchester United | 1-0 |
1992 | Manchester United | Nottingham Forest | 1-0 |
1993 | Arsenal | Sheffield Wednesday | 2-1 |
1994 | Aston Villa | Manchester United | 3-1 |
1995 | Liverpool | Bolton | 2-1 |
1996 | Aston Villa | Leeds United | 3-0 |
1997 | Leicester City | Middlesbrough | 1-1 rip 1-0 |
1998 | Chelsea | Middlesbrough | 2-0 |
1999 | Tottenham | Leicester City | 1-0 |
2000 | Leicester City | Tranmere Rovers | 2-1 |
2001 | Liverpool | Birmingham | 1-1 ; 5-4 dcr |
2002 | Blackburn Rovers | Tottenham | 2-1 |
2003 | Liverpool | Manchester United | 2-0 |
2004 | Middlesbrough | Bolton | 2-1 |
2005 | Chelsea | Liverpool | 3-2 dts |
2006 | Manchester United | Wigan | 4-0 |
2007 | Chelsea | Arsenal | 2-1 |
2008 | Tottenham | Chelsea | 2-1 |
2009 | Manchester United | Tottenham | 0-0 ; 4-1 dcr |
2010 | Manchester United | Aston Villa | 2-1 |
2011 | Birmingham | Arsenal | 2-1 |
2012 | Liverpool | Cardiff City | 2-2 ; 3-2 dcr |
2013 | Swansea | Bradford City | 5-0 |
2014 | Manchester City | Sunderland | 3-1 |
2015 | Chelsea | Tottenham | 2-0 |
2016 | Manchester City | Liverpool | 1-1 ; 3-2 dcr |
2017 | Manchester United | Southampton | 3-2 |
2018 | Manchester City | Arsenal | 3-0 |
2019 | Manchester City | Chelsea | 0-0 4-3 (dcr) |
2020 | Manchester City | Aston Villa | 2-1 |
2021 | Manchester City | Tottenham | 1-0 |
2022 | Liverpool | Chelsea | 0-0 11-10 (dcr) |
2023 | Manchester United | Newcastle | 2-0 |
Nota Bene: Nelle edizioni dal 1961 al 1966 la competizione si disputava con la formula dell’andata e ritorno.